Sizing Chart (cotton t & hoodies)
Men's: Cotton T-Shirt
Measurements | Body Width (cm) | Body Length (cm) |
XS | 43 | 68 |
S | 47 | 71 |
M | 52 | 75 |
L | 56.5 | 78.5 |
XL | 61 | 82 |
XXL | 64 | 83.5 |
XXXL | 68 | 85 |
Women's: Cotton T-Shirt
Measurements | Body Width (cm) | Body Length (cm) |
XS | 45.5 | 63.5 |
S | 48 | 64.5 |
M | 50.5 | 65.5 |
L | 53 | 66.5 |
XL | 55.5 | 67.5 |
XXL | 58 | 68.5 |
XXXL | 60.5 | 69.5 |
Men's: HOODIE
Measurements | Body Width (cm) | Body Length (cm) |
XS | 49 | 65 |
S | 52 | 71 |
M | 55 | 74 |
L | 58 | 77 |
XL | 61 | 79.5 |
XXL | 64 | 82 |
XXXL | 67 | 84.5 |
Women's: HOODIE
Measurements | Body Width (cm) | Body Length (cm) |
XS | 47 | 62 |
S | 49.5 | 65 |
M | 52 | 68 |
L | 54.5 | 72 |
XL | 57 | 75 |
XXL | 59.5 | 77 |