Size Guide (Race Jersey & Trail Top)
Men's: Race Jersey
Measurements | Chest (cm) | Length (cm) |
XS | 88 | 64 |
S | 92 | 67 |
M | 96 | 70 |
L | 100 | 73 |
XL | 104 | 76 |
XXL | 110 | 79 |
XXXL | 116 | 82 |
Tineli Race jerseys have a slim fit. Consider going up a size if you'd like a more relaxed fit.
Women's: Race Jersey
Measurements | Bust (cm) | Length (cm) |
XS | 77 | 62 |
S | 82 | 64 |
M | 88 | 66 |
L | 94 | 68 |
XL | 98 | 70 |
XXL | 100 | 72 |
XXXL | 104 | 74 |
Tineli Race jerseys have a slim fit. Consider going up a size if you'd like a more relaxed fit.
Men's: Trail T-shirt
Measurements | Chest (cm) | Length (cm) |
XS | 88 | 64 |
S | 92 | 67 |
M | 96 | 70 |
L | 100 | 73 |
XL | 104 | 76 |
XXL | 110 | 79 |
XXXL | 116 | 82 |
Tineli active t-shirt have a slim fit. Consider going up a size if you'd like a more relaxed fit.
Women's: Trail T-shirt
Measurements | Bust (cm) | Length (cm) |
XS | 60 | 62 |
S | 82 | 64 |
M | 88 | 66 |
L | 94 | 68 |
XL | 98 | 70 |
XXL | 100 | 72 |
XXXL | 104 | 74 |
Tineli active t-shirts have a slim fit. If you prefer a more relaxed fit, consider going up a size or ordering a men's shirt.